![]() |
| Template Slots | ||||
|---|---|---|---|---|
| Slot Name | Documentation | Type | Cardinality |
| Own Slots | ||
|---|---|---|
| Slot Name | Value | |
| ACR_ID | ||
| ACR_Term | ||
| Branch_Of | supraaortic valve area | |
| Comment | ||
| Contained_In | ||
| Continuous_With | ||
| Date_Created | ||
| Definition | ||
| Is_A | ||
| Member_Of | ||
| Modified_By | ||
| Part_Of | ||
| Preferred_Name | right coronary sinus | |
| Segment_Of | ||
| SNOMED_ID | ||
| SNOMED_Term | ||
| Source | ||
| Synonyms | anterior coronary sinus | |
| Term_Status | ||
| Tributary_Of | ||
| UMLS_ID | ||
| UMLS_Term | ||
| Version_Number | ||
| :ROLE | Concrete | |
| :SLOT-CONSTRAINTS |