Uploads by Rubin

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:02, 6 March 2006 20060228BIRN Suzi.ppt (file) 2.77 MB   1
08:46, 26 March 2006 20060324ImageOWG Suzi.ppt (file) 1.64 MB   1
21:00, 8 March 2006 AHM Ashburner.ppt (file) 1.09 MB   1
21:02, 8 March 2006 AHM Barry.ppt (file) 611 KB   1
21:02, 8 March 2006 AHM Core1.ppt (file) 3 MB   1
21:03, 8 March 2006 AHM LexGrid.ppt (file) 354 KB   1
21:03, 8 March 2006 AHM Monte.ppt (file) 1.2 MB   1
21:04, 8 March 2006 AHM OBD.ppt (file) 1.4 MB   1
21:04, 8 March 2006 AHM Peggy.ppt (file) 1.56 MB   1
21:03, 8 March 2006 AHM Sim.ppt (file) 499 KB   1
21:04, 8 March 2006 AHM Suzi.ppt (file) 333 KB   1
15:46, 8 November 2005 AMIA Bioontology 05.pdf (file) 627 KB   1
15:47, 8 November 2005 AMIA Oct2005 SLewis.ppt (file) 1.11 MB   1
13:34, 28 March 2006 BIRN-ImageOntoReq-MM JG BB-final-20060325.ppt (file) 13.92 MB   1
10:18, 25 March 2006 BIRN Lex2.ppt (file) 22.15 MB   1
16:48, 1 March 2006 BIRN Mar06.ppt (file) 3.14 MB   1
16:26, 29 October 2006 BarrySmithTutorialNCBO.ppt (file) 3.38 MB   1
10:17, 25 March 2006 BeyondPixels.ppt (file) 10.76 MB   1
11:50, 21 April 2006 BioPortal CoreI Design and Functional documentation.doc (file) 220 KB   1
16:41, 15 November 2005 CBiO-5-pg Center Overview.v2.doc (file) 357 KB   1
14:28, 19 November 2005 CBiO-5-pg Center Overview.v3.doc (file) 358 KB   1
22:11, 10 January 2006 CBiO NCBC kickoff mtg.ppt (file) 2.29 MB   1
13:32, 10 November 2005 CBio-NCOR SLewis.ppt (file) 3.04 MB   1
13:32, 10 November 2005 CSHL 22Oct2005 SLewis.ppt (file) 5.4 MB   1
17:21, 10 November 2005 Cbio-r01-plan.v10.doc (file) 70 KB   2
08:05, 12 November 2005 Cbio-r01-plan.v11.doc (file) 63 KB   1
22:11, 2 November 2005 Cbio-r01-plan.v5.doc (file) 49 KB   1
22:06, 3 November 2005 Cbio-r01-plan.v6.doc (file) 45 KB   1
12:52, 5 November 2005 Cbio-r01-plan.v7.doc (file) 46 KB   1
10:14, 9 November 2005 Cbio-r01-plan.v8.doc (file) 53 KB   2
14:54, 9 November 2005 Cbio-r01-plan.v9.doc (file) 57 KB   1
13:05, 19 November 2005 Cbio flyer1.pdf (file) 76 KB   1
19:39, 21 November 2005 Cbio flyer v2.pdf (file) 112 KB   1
21:40, 17 April 2006 Cbio timeline.mpp (file) 325 KB   1
12:17, 2 June 2006 Core1 Progress Report.doc (file) 1.72 MB   1
20:50, 12 May 2006 Core4 Progress Report.doc (file) 221 KB   1
12:24, 2 June 2006 Core5 Progress Report.doc (file) 293 KB   3
20:52, 12 May 2006 Core7 Progress Report.doc (file) 75 KB   1
16:54, 23 August 2007 FmaToOwl v2.zip (file) 60 KB   3
16:50, 1 March 2006 HumanBIRN CBIO slides.ppt (file) 6.52 MB   1
16:48, 25 March 2006 IATR v2.ppt (file) 1.54 MB   2
17:27, 24 March 2006 ImageOnto WorkShop Stanford.ppt (file) 797 KB   1
18:02, 24 March 2006 Image OntologyMar06.ppt (file) 3.62 MB   1
10:25, 25 March 2006 Image ontology WS - L&C.PPT (file) 349 KB   2
18:02, 24 March 2006 ImagingOntologyWorkshopMarwede.ppt (file) 1.32 MB   1
09:50, 16 November 2005 Kzscreen.jpg (file) 101 KB   1
15:46, 23 August 2006 Lewis ISMB 2006 Keynote CSB.pdf (file) 2.65 MB   1
12:13, 21 March 2006 LexGrid cBIO ProjectPlan year1.mpp (file) 293 KB   1
10:04, 9 March 2006 Mouse BIRN.4.ppt (file) 29.11 MB   1
22:20, 20 November 2006 Musen-AMIA2006.ppt (file) 5.7 MB   1
First pagePrevious pageNext pageLast page